
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 628478 | 219.47 | 3.98 | 14320.31 |
| process-usertask-01 | 2500 | 93109 | 21.25 | 26.85 | 96660.9 |
| process-usertask-02 | 2500 | 436895 | 111.34 | 5.72 | 20599.92 |
| process-usertask-03 | 2500 | 161644 | 48.92 | 15.47 | 55677.91 |
| process01 | 2500 | 11116 | 4.44 | 224.9 | 809643.76 |
| process02 | 2500 | 21323 | 8.52 | 117.24 | 422079.44 |
| process03 | 2500 | 18787 | 7.51 | 133.07 | 479054.67 |
| process04 | 2500 | 44705 | 17.88 | 55.92 | 201319.76 |
| process05 | 2500 | 10080 | 4.03 | 248.02 | 892857.14 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 340260 | 240.48 | 7.35 | 26450.36 |
| process-usertask-01 | 2500 | 46950 | 21.9 | 53.25 | 191693.29 |
| process-usertask-02 | 2500 | 229517 | 120.54 | 10.89 | 39212.78 |
| process-usertask-03 | 2500 | 87392 | 54.16 | 28.61 | 102984.25 |
| process01 | 2500 | 4181 | 3.31 | 597.94 | 2152595.07 |
| process02 | 2500 | 11394 | 9.08 | 219.41 | 789889.42 |
| process03 | 2500 | 9383 | 7.48 | 266.44 | 959181.5 |
| process04 | 2500 | 25263 | 20.18 | 98.96 | 356252.23 |
| process05 | 2500 | 5050 | 4.03 | 495.05 | 1782178.22 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 226142 | 242.85 | 11.06 | 39798.0 |
| process-usertask-01 | 2500 | 34131 | 25.08 | 73.25 | 263689.9 |
| process-usertask-02 | 2500 | 157864 | 130.01 | 15.84 | 57011.1 |
| process-usertask-03 | 2500 | 59848 | 56.98 | 41.77 | 150380.97 |
| process01 | 2500 | 3128 | 3.76 | 799.23 | 2877237.85 |
| process02 | 2500 | 9374 | 11.25 | 266.7 | 960102.41 |
| process03 | 2500 | 5072 | 6.09 | 492.9 | 1774447.95 |
| process04 | 2500 | 21856 | 26.23 | 114.39 | 411786.24 |
| process05 | 2500 | 3845 | 4.61 | 650.2 | 2340702.21 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 77832 | 110.7 | 32.12 | 115633.67 |
| process-usertask-01 | 2500 | 14296 | 14.56 | 174.87 | 629546.73 |
| process-usertask-02 | 2500 | 57559 | 62.71 | 43.43 | 156361.3 |
| process-usertask-03 | 2500 | 23347 | 29.52 | 107.08 | 385488.5 |
| process01 | 2500 | 2624 | 4.2 | 952.74 | 3429878.05 |
| process02 | 2500 | 5194 | 8.31 | 481.32 | 1732768.58 |
| process03 | 2500 | 6066 | 9.7 | 412.13 | 1483679.53 |
| process04 | 2500 | 21410 | 34.26 | 116.77 | 420364.32 |
| process05 | 2500 | 1199 | 1.91 | 2085.07 | 7506255.21 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 75051 | 134.63 | 33.31 | 119918.46 |
| process-usertask-01 | 2500 | 13355 | 17.39 | 187.2 | 673904.9 |
| process-usertask-02 | 2500 | 54800 | 75.17 | 45.62 | 164233.58 |
| process-usertask-03 | 2500 | 20350 | 32.73 | 122.85 | 442260.44 |
| process01 | 2500 | 2326 | 4.65 | 1074.81 | 3869303.53 |
| process02 | 2500 | 5033 | 10.07 | 496.72 | 1788197.89 |
| process03 | 2500 | 3726 | 7.45 | 670.96 | 2415458.94 |
| process04 | 2500 | 21689 | 43.38 | 115.27 | 414956.89 |
| process05 | 2500 | 1238 | 2.47 | 2019.39 | 7269789.98 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 73698 | 160.22 | 33.92 | 122120.0 |
| process-usertask-01 | 2500 | 12521 | 19.22 | 199.66 | 718792.43 |
| process-usertask-02 | 2500 | 54472 | 91.38 | 45.9 | 165222.5 |
| process-usertask-03 | 2500 | 19690 | 38.83 | 126.97 | 457084.81 |
| process01 | 2500 | 2422 | 5.8 | 1032.2 | 3715937.24 |
| process02 | 2500 | 5180 | 12.43 | 482.63 | 1737451.74 |
| process03 | 2500 | 4963 | 11.9 | 503.73 | 1813419.3 |
| process04 | 2500 | 22387 | 53.72 | 111.67 | 402019.03 |
| process05 | 2500 | 1307 | 3.13 | 1912.78 | 6885998.47 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 74546 | 191.53 | 33.54 | 120730.82 |
| process-usertask-01 | 2500 | 12909 | 23.69 | 193.66 | 697188.01 |
| process-usertask-02 | 2500 | 53414 | 106.4 | 46.8 | 168495.15 |
| process-usertask-03 | 2500 | 19668 | 46.2 | 127.11 | 457596.1 |
| process01 | 2500 | 2310 | 6.46 | 1082.25 | 3896103.9 |
| process02 | 2500 | 5277 | 14.76 | 473.75 | 1705514.5 |
| process03 | 2500 | 3561 | 9.94 | 702.05 | 2527379.95 |
| process04 | 2500 | 21140 | 59.17 | 118.26 | 425733.21 |
| process05 | 2500 | 1421 | 3.96 | 1759.32 | 6333567.91 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 74395 | 219.69 | 33.6 | 120975.87 |
| process-usertask-01 | 2500 | 12798 | 26.72 | 195.34 | 703234.88 |
| process-usertask-02 | 2500 | 53671 | 126.26 | 46.58 | 167688.32 |
| process-usertask-03 | 2500 | 19977 | 54.36 | 125.14 | 450518.1 |
| process01 | 2500 | 2287 | 7.29 | 1093.14 | 3935286.4 |
| process02 | 2500 | 5296 | 16.93 | 472.05 | 1699395.77 |
| process03 | 2500 | 3363 | 10.74 | 743.38 | 2676181.98 |
| process04 | 2500 | 23000 | 73.62 | 108.7 | 391304.35 |
| process05 | 2500 | 1279 | 4.08 | 1954.65 | 7036747.46 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 73390 | 244.77 | 34.06 | 122632.51 |
| process-usertask-01 | 2500 | 13164 | 32.14 | 189.91 | 683682.77 |
| process-usertask-02 | 2500 | 53007 | 141.29 | 47.16 | 169788.9 |
| process-usertask-03 | 2500 | 19847 | 61.17 | 125.96 | 453469.04 |
| process01 | 2500 | 2488 | 8.93 | 1004.82 | 3617363.34 |
| process02 | 2500 | 5291 | 19.04 | 472.5 | 1701001.7 |
| process03 | 2500 | 3860 | 13.86 | 647.67 | 2331606.22 |
| process04 | 2500 | 21511 | 77.43 | 116.22 | 418390.59 |
| process05 | 2500 | 1159 | 4.16 | 2157.03 | 7765314.93 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 74647 | 277.73 | 33.49 | 120567.47 |
| process-usertask-01 | 2500 | 12824 | 35.1 | 194.95 | 701809.11 |
| process-usertask-02 | 2500 | 53123 | 159.05 | 47.06 | 169418.14 |
| process-usertask-03 | 2500 | 19796 | 68.33 | 126.29 | 454637.3 |
| process01 | 2500 | 2454 | 9.71 | 1018.74 | 3667481.66 |
| process02 | 2500 | 5358 | 21.42 | 466.59 | 1679731.24 |
| process03 | 2500 | 2507 | 9.99 | 997.21 | 3589948.15 |
| process04 | 2500 | 23447 | 93.73 | 106.62 | 383844.42 |
| process05 | 2500 | 1075 | 4.26 | 2325.58 | 8372093.02 |


| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 147775 | not-available | 16.92 | 60903.4 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 81842 | not-available | 30.55 | 109967.99 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 61830 | not-available | 40.43 | 145560.41 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 26487 | not-available | 94.39 | 339789.33 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 25068 | not-available | 99.73 | 359023.46 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 24154 | not-available | 103.5 | 372609.09 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 25362 | not-available | 98.57 | 354861.6 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 25199 | not-available | 99.21 | 357157.03 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 24731 | not-available | 101.09 | 363915.73 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 24505 | not-available | 102.02 | 367271.99 |
