
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 892461 | 326.75 | 2.8 | 10084.47 |
| process-usertask-01 | 2500 | 109206 | 27.33 | 22.89 | 82413.05 |
| process-usertask-02 | 2500 | 325666 | 67.03 | 7.68 | 27635.68 |
| process-usertask-03 | 2500 | 229035 | 75.96 | 10.92 | 39295.3 |
| process01 | 2500 | 51746 | 20.71 | 48.31 | 173926.49 |
| process02 | 2500 | 39315 | 15.73 | 63.59 | 228920.26 |
| process03 | 2500 | 123516 | 49.42 | 20.24 | 72865.05 |
| process04 | 2500 | 168312 | 67.38 | 14.85 | 53472.12 |
| process05 | 2500 | 70825 | 28.34 | 35.3 | 127073.77 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 438366 | 320.11 | 5.7 | 20530.79 |
| process-usertask-01 | 2500 | 56317 | 28.54 | 44.39 | 159809.65 |
| process-usertask-02 | 2500 | 172332 | 72.19 | 14.51 | 52224.78 |
| process-usertask-03 | 2500 | 115803 | 76.41 | 21.59 | 77718.19 |
| process01 | 2500 | 22795 | 18.21 | 109.67 | 394823.43 |
| process02 | 2500 | 25620 | 20.48 | 97.58 | 351288.06 |
| process03 | 2500 | 60071 | 48.02 | 41.62 | 149822.71 |
| process04 | 2500 | 106930 | 85.53 | 23.38 | 84167.21 |
| process05 | 2500 | 29297 | 23.41 | 85.33 | 307198.69 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 180569 | 197.34 | 13.85 | 49842.44 |
| process-usertask-01 | 2500 | 36492 | 27.9 | 68.51 | 246629.4 |
| process-usertask-02 | 2500 | 113518 | 74.47 | 22.02 | 79282.58 |
| process-usertask-03 | 2500 | 75209 | 74.87 | 33.24 | 119666.53 |
| process01 | 2500 | 8249 | 9.9 | 303.07 | 1091041.34 |
| process02 | 2500 | 13412 | 16.09 | 186.4 | 671040.86 |
| process03 | 2500 | 27836 | 33.4 | 89.81 | 323322.32 |
| process04 | 2500 | 58011 | 69.59 | 43.1 | 155142.99 |
| process05 | 2500 | 11013 | 13.21 | 227.0 | 817216.02 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 99440 | 144.22 | 25.14 | 90506.84 |
| process-usertask-01 | 2500 | 15560 | 16.3 | 160.67 | 578406.17 |
| process-usertask-02 | 2500 | 44724 | 38.89 | 55.9 | 201234.24 |
| process-usertask-03 | 2500 | 27408 | 36.1 | 91.21 | 328371.28 |
| process01 | 2500 | 5085 | 8.14 | 491.64 | 1769911.5 |
| process02 | 2500 | 7644 | 12.23 | 327.05 | 1177394.03 |
| process03 | 2500 | 16382 | 26.21 | 152.61 | 549383.47 |
| process04 | 2500 | 33177 | 53.08 | 75.35 | 271272.27 |
| process05 | 2500 | 6382 | 10.21 | 391.73 | 1410216.23 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 97129 | 175.44 | 25.74 | 92660.28 |
| process-usertask-01 | 2500 | 13984 | 18.12 | 178.78 | 643592.68 |
| process-usertask-02 | 2500 | 40929 | 46.32 | 61.08 | 219892.99 |
| process-usertask-03 | 2500 | 25978 | 42.78 | 96.24 | 346446.99 |
| process01 | 2500 | 4752 | 9.5 | 526.09 | 1893939.39 |
| process02 | 2500 | 7487 | 14.97 | 333.91 | 1202083.61 |
| process03 | 2500 | 15830 | 31.67 | 157.93 | 568540.75 |
| process04 | 2500 | 32623 | 65.24 | 76.63 | 275878.98 |
| process05 | 2500 | 6121 | 12.23 | 408.43 | 1470347.98 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 96190 | 208.4 | 25.99 | 93564.82 |
| process-usertask-01 | 2500 | 13662 | 21.05 | 182.99 | 658761.53 |
| process-usertask-02 | 2500 | 40357 | 56.63 | 61.95 | 223009.64 |
| process-usertask-03 | 2500 | 25670 | 50.58 | 97.39 | 350603.82 |
| process01 | 2500 | 4720 | 11.33 | 529.66 | 1906779.66 |
| process02 | 2500 | 7450 | 17.88 | 335.57 | 1208053.69 |
| process03 | 2500 | 15735 | 37.74 | 158.88 | 571973.31 |
| process04 | 2500 | 32480 | 77.94 | 76.97 | 277093.6 |
| process05 | 2500 | 6111 | 14.65 | 409.1 | 1472754.05 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 95852 | 241.78 | 26.08 | 93894.75 |
| process-usertask-01 | 2500 | 13650 | 24.29 | 183.15 | 659340.66 |
| process-usertask-02 | 2500 | 40232 | 69.65 | 62.14 | 223702.53 |
| process-usertask-03 | 2500 | 25507 | 58.45 | 98.01 | 352844.32 |
| process01 | 2500 | 4730 | 13.24 | 528.54 | 1902748.41 |
| process02 | 2500 | 7444 | 20.83 | 335.84 | 1209027.4 |
| process03 | 2500 | 15746 | 44.07 | 158.77 | 571573.73 |
| process04 | 2500 | 32455 | 90.83 | 77.03 | 277307.04 |
| process05 | 2500 | 6102 | 17.06 | 409.7 | 1474926.25 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 96251 | 277.37 | 25.97 | 93505.52 |
| process-usertask-01 | 2500 | 13638 | 28.07 | 183.31 | 659920.81 |
| process-usertask-02 | 2500 | 39447 | 79.36 | 63.38 | 228154.23 |
| process-usertask-03 | 2500 | 25443 | 66.81 | 98.26 | 353731.87 |
| process01 | 2500 | 4914 | 15.7 | 508.75 | 1831501.83 |
| process02 | 2500 | 7475 | 23.89 | 334.45 | 1204013.38 |
| process03 | 2500 | 15795 | 50.51 | 158.28 | 569800.57 |
| process04 | 2500 | 32529 | 104.07 | 76.85 | 276676.2 |
| process05 | 2500 | 6098 | 19.5 | 409.97 | 1475893.74 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 95383 | 309.65 | 26.21 | 94356.44 |
| process-usertask-01 | 2500 | 13688 | 30.95 | 182.64 | 657510.23 |
| process-usertask-02 | 2500 | 39760 | 91.44 | 62.88 | 226358.15 |
| process-usertask-03 | 2500 | 25578 | 75.63 | 97.74 | 351864.88 |
| process01 | 2500 | 4723 | 16.98 | 529.32 | 1905568.49 |
| process02 | 2500 | 7465 | 26.86 | 334.9 | 1205626.26 |
| process03 | 2500 | 15754 | 56.68 | 158.69 | 571283.48 |
| process04 | 2500 | 32565 | 117.18 | 76.77 | 276370.34 |
| process05 | 2500 | 6085 | 21.86 | 410.85 | 1479046.84 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process-multi-instance-01 | 2500 | 95129 | 343.33 | 26.28 | 94608.37 |
| process-usertask-01 | 2500 | 13570 | 34.31 | 184.23 | 663227.71 |
| process-usertask-02 | 2500 | 39747 | 102.22 | 62.9 | 226432.18 |
| process-usertask-03 | 2500 | 25326 | 83.76 | 98.71 | 355366.03 |
| process01 | 2500 | 4738 | 18.92 | 527.65 | 1899535.67 |
| process02 | 2500 | 7466 | 29.79 | 334.85 | 1205464.77 |
| process03 | 2500 | 15769 | 63.03 | 158.54 | 570740.06 |
| process04 | 2500 | 32530 | 130.01 | 76.85 | 276667.69 |
| process05 | 2500 | 6092 | 24.33 | 410.37 | 1477347.34 |


| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 225692 | not-available | 11.08 | 39877.35 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 109976 | not-available | 22.73 | 81836.04 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 48911 | not-available | 51.11 | 184007.69 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 28269 | not-available | 88.44 | 318369.95 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 27411 | not-available | 91.2 | 328335.34 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 27046 | not-available | 92.44 | 332766.4 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 27447 | not-available | 91.08 | 327904.69 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 26729 | not-available | 93.53 | 336712.93 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 27006 | not-available | 92.57 | 333259.28 |
| PROCESS | NR OF EXECUTIONS | TOTAL TIME (ms) | AVERAGE (ms) | THROUGHPUT/SEC | THROUGHPUT/HOUR |
|---|---|---|---|---|---|
| process01|process02|process03|process04|process05|process-usertask-01|process-usertask-02|process-usertask-03|process-multi-instance-01 | 2500 | 26861 | not-available | 93.07 | 335058.26 |
